| Key attributes | |
| Grade | 6000 Series |
| Shape | oem |
| Temper | T3~T8 |
| Tolerance | ±1% |
| Application | Decorations |
| Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
| Surface treatment | Mill Finished/powder spray/anodized |
| Color | Customized Color |
| Material & Temper | Alloy 6063/6061/6005/6060 T5/T6 |
| Length | Custom Length |
| Certification | ISO9001:2008 |
| MOQ | 1Kg |
| Size | Customer’s Request |
| Application | Transportation Tools, aluminum profile |
Various Shapes of Aluminum Profiles
National standard silver aluminum profile
Various Shapes of Aluminum Profiles
Grade:6000 Series
Tolerance:±1%
Application:Decorations
Processing Service:Bending, Decoiling, Welding, Punching, Cutting







评价
目前还没有评价